Skip to main content

Fizik Terra Ergolace X2

Fizik Terra Ergolace X2
  • Color: Anthracite/Grape
  • Color: Anthracite/Grape
  • Color: Black/Black
  • Color: Black/Black
  • Color: Olive/Caramel
  • Color: Olive/Caramel
  • Color: Teal Blue/Black
  • Color: Teal Blue/Black
$129.00 - $139.99
Please select options
This manufacturer currently prefers that we only sell this item in our retail store. Please visit us soon.

Details

ERGOLACE X2 is a rugged, adaptable, lace-up mountain biking shoe that's true to the roots of off-road riding: tackling every kind of terrain, happy going up and downhill, on and off the bike.

It's a trail and all-mountain shoe, and much more besides. Like a do-it-all-mountain bike, Terra X2 shoes are pure versatility in both function and form. Whether it's venturing on alpine tours, sessioning trails or simply escaping for an after-work ride, these shoes ask for adventure.

The Ergolace pattern cradles the foot, securing the fit with an ergonomic lace-up closure. The upper offers protection from the elements: its hardwearing ripstop woven fabric resisting tearing and ripping. A PU-laminated toecap and side reinforcements add further protection and durability. We designed the silhouette specifically to reduce bulk and avoid the puffy look of many mountain biking shoes – it's ready to blend in with civilization when the backcountry missions are complete.

The X2 outsole expresses the versatility of these shoes: engineered to deliver an optimal balance between efficient pedaling performance and flexibility for comfort and control, on and off the bike, so riders are covered for those hike-a-bike moments. The compressed-EVA midsole provides stability and cushioning, while the Vibram rubber tread ensures grip and traction, whatever the conditions underfoot. The directional lug pattern has been designed for confident footing on clipless pedals, with spacing and depth designed to bite into softer soil and a compound ideal for gripping on slick rocks.

X2 has an extended cleat track, with more set back and greater flexibility for choosing cleat placement.

- Ergolace: ergonomic lace-up closure for an anatomical fit
- Ripstop fabric: woven fabric resistant to tearing and ripping
- X2 outsole: nylon shank, EVA midsole and Vibram tread, stiffness index 3
- Weight: 329g (size 42 - 1/2 pair)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use MTB
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Ergolace: ergonomic lace-up closure for an anatomical fit
Upper Ripstop fabric: woven fabric resistant to tearing and ripping
Midsole EVA
Outsole X2
Stiffness Index: Value/Range 3
Weight 329g (size 42- 1/2 pair)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Anthracite/Grape / 36 08058364071374 TEX2ETR1K1298-360 MOU454459686
Anthracite/Grape / 37 08058364071381 TEX2ETR1K1298-370 MOU457453427
Anthracite/Grape / 37.5 08058364071398 TEX2ETR1K1298-375 MOU463632925
Anthracite/Grape / 38 08058364071404 TEX2ETR1K1298-380 MOU452472378
Anthracite/Grape / 38.5 08058364071411 TEX2ETR1K1298-385 MOU465052025
Anthracite/Grape / 39 08058364071428 TEX2ETR1K1298-390 MOU451710399
Anthracite/Grape / 39.5 08058364071435 TEX2ETR1K1298-395 MOU469818745
Anthracite/Grape / 40 08058364071213 TEX2ETR1K1298-400 MOU451335440
Anthracite/Grape / 40.5 08058364071220 TEX2ETR1K1298-405 MOU462315835
Anthracite/Grape / 41 08058364071237 TEX2ETR1K1298-410 MOU453374681
Anthracite/Grape / 41.5 08058364071244 TEX2ETR1K1298-415 MOU467867695
Anthracite/Grape / 42 08058364071251 TEX2ETR1K1298-420 MOU457728242
Anthracite/Grape / 42.5 08058364071268 TEX2ETR1K1298-425 MOU461058285
Anthracite/Grape / 43 08058364071275 TEX2ETR1K1298-430 MOU45951823
Anthracite/Grape / 43.5 08058364071282 TEX2ETR1K1298-435 MOU469327325
Anthracite/Grape / 44 08058364071299 TEX2ETR1K1298-440 MOU457485634
Anthracite/Grape / 44.5 08058364071305 TEX2ETR1K1298-445 MOU465080745
Anthracite/Grape / 45 08058364071312 TEX2ETR1K1298-450 MOU459605275
Anthracite/Grape / 45.5 08058364071329 TEX2ETR1K1298-455 MOU462574195
Anthracite/Grape / 46 08058364071336 TEX2ETR1K1298-460 MOU451284066
Anthracite/Grape / 46.5 08058364060040 TEX2ELTX11298-465 MOU514051905
Anthracite/Grape / 47 08058364071350 TEX2ETR1K1298-470 MOU452472937
Anthracite/Grape / 48 08058364071367 TEX2ETR1K1298-480 MOU455376968
Black/Black / 36 08058364070919 TEX2ETR1K1010-360 MOU408560716
Black/Black / 37 08058364070926 TEX2ETR1K1010-370 MOU401665917
Black/Black / 37.5 08058364070933 TEX2ETR1K1010-375 MOU411217955
Black/Black / 38 08058364070940 TEX2ETR1K1010-380 MOU407546538
Black/Black / 38.5 08058364070957 TEX2ETR1K1010-385 MOU415285995
Black/Black / 39 08058364070964 TEX2ETR1K1010-390 MOU403759779
Black/Black / 39.5 08058364070971 TEX2ETR1K1010-395 MOU411495815
Black/Black / 40 08058364070759 TEX2ETR1K1010-400 MOU406225100
Black/Black / 40.5 08058364070766 TEX2ETR1K1010-405 MOU41912015
Black/Black / 41 08058364070773 TEX2ETR1K1010-410 MOU405404401
Black/Black / 41.5 08058364070780 TEX2ETR1K1010-415 MOU416489465
Black/Black / 42 08058364070797 TEX2ETR1K1010-420 MOU402479122
Black/Black / 42.5 08058364070803 TEX2ETR1K1010-425 MOU413262845
Black/Black / 43 08058364070810 TEX2ETR1K1010-430 MOU406921273
Black/Black / 43.5 08058364070827 TEX2ETR1K1010-435 MOU41497345
Black/Black / 44 08058364070834 TEX2ETR1K1010-440 MOU401415284
Black/Black / 44.5 08058364070841 TEX2ETR1K1010-445 MOU411517805
Black/Black / 45 08058364070858 TEX2ETR1K1010-450 MOU404606655
Black/Black / 45.5 08058364070865 TEX2ETR1K1010-455 MOU412425965
Black/Black / 46 08058364070872 TEX2ETR1K1010-460 MOU401083936
Black/Black / 46.5 08058364070889 TEX2ETR1K1010-465 MOU413882635
Black/Black / 47 08058364070896 TEX2ETR1K1010-470 MOU401730157
Black/Black / 48 08058364070902 TEX2ETR1K1010-480 MOU406955988
Olive/Caramel / 36 08058364071831 TEX2ETR1K5886-360 MOU428891366
Olive/Caramel / 37 08058364071848 TEX2ETR1K5886-370 MOU427275517
Olive/Caramel / 37.5 08058364071855 TEX2ETR1K5886-375 MOU432645315
Olive/Caramel / 38 08058364071862 TEX2ETR1K5886-380 MOU427249778
Olive/Caramel / 38.5 08058364071879 TEX2ETR1K5886-385 MOU432620435
Olive/Caramel / 39 08058364071886 TEX2ETR1K5886-390 MOU426554319
Olive/Caramel / 39.5 08058364071893 TEX2ETR1K5886-395 MOU431727925
Olive/Caramel / 40 08058364071671 TEX2ETR1K5886-400 MOU422276950
Olive/Caramel / 40.5 08058364071688 TEX2ETR1K5886-405 MOU438689145
Olive/Caramel / 41 08058364071695 TEX2ETR1K5886-410 MOU426308961
Olive/Caramel / 41.5 08058364071701 TEX2ETR1K5886-415 MOU436218655
Olive/Caramel / 42 08058364071718 TEX2ETR1K5886-420 MOU429853172
Olive/Caramel / 42.5 08058364071725 TEX2ETR1K5886-425 MOU433467445
Olive/Caramel / 43 08058364071732 TEX2ETR1K5886-430 MOU425121413
Olive/Caramel / 43.5 08058364071749 TEX2ETR1K5886-435 MOU436950715
Olive/Caramel / 44 08058364071756 TEX2ETR1K5886-440 MOU429129344
Olive/Caramel / 44.5 08058364071763 TEX2ETR1K5886-445 MOU437701295
Olive/Caramel / 45 08058364071770 TEX2ETR1K5886-450 MOU429624195
Olive/Caramel / 45.5 08058364071787 TEX2ETR1K5886-455 MOU439826795
Olive/Caramel / 46 08058364071794 TEX2ETR1K5886-460 MOU428892086
Olive/Caramel / 46.5 08058364071800 TEX2ETR1K5886-465 MOU435709615
Olive/Caramel / 47 08058364071817 TEX2ETR1K5886-470 MOU423709797
Olive/Caramel / 48 08058364071824 TEX2ETR1K5886-480 MOU427063778
Teal Blue/Black / 36 08058364071602 TEX2ETR1K4610-360 MOU438928746
Teal Blue/Black / 37 08058364071619 TEX2ETR1K4610-370 MOU432944237
Teal Blue/Black / 37.5 08058364060323 TEX2ELTX14610-375 MOU492853485
Teal Blue/Black / 38 08058364071633 TEX2ETR1K4610-380 MOU439362198
Teal Blue/Black / 38.5 08058364071640 TEX2ETR1K4610-385 MOU444132065
Teal Blue/Black / 39 08058364071657 TEX2ETR1K4610-390 MOU438891589
Teal Blue/Black / 39.5 08058364060361 TEX2ELTX14610-395 MOU49982695
Teal Blue/Black / 40 08058364071442 TEX2ETR1K4610-400 MOU432901570
Teal Blue/Black / 40.5 08058364071459 TEX2ETR1K4610-405 MOU447801675
Teal Blue/Black / 41 08058364071466 TEX2ETR1K4610-410 MOU436543421
Teal Blue/Black / 41.5 08058364060170 TEX2ELTX14610-415 MOU492410595
Teal Blue/Black / 42 08058364071480 TEX2ETR1K4610-420 MOU434797462
Teal Blue/Black / 42.5 08058364071497 TEX2ETR1K4610-425 MOU449730315
Teal Blue/Black / 43 08058364071503 TEX2ETR1K4610-430 MOU439311643
Teal Blue/Black / 43.5 08058364071510 TEX2ETR1K4610-435 MOU44120655
Teal Blue/Black / 44 08058364071527 TEX2ETR1K4610-440 MOU437367574
Teal Blue/Black / 44.5 08058364071534 TEX2ETR1K4610-445 MOU445629795
Teal Blue/Black / 45 08058364071541 TEX2ETR1K4610-450 MOU434562055
Teal Blue/Black / 45.5 08058364071558 TEX2ETR1K4610-455 MOU443192675
Teal Blue/Black / 46 08058364071565 TEX2ETR1K4610-460 MOU438705996
Teal Blue/Black / 46.5 08058364071572 TEX2ETR1K4610-465 MOU446083635
Teal Blue/Black / 47 08058364071589 TEX2ETR1K4610-470 MOU435703777
Teal Blue/Black / 48 08058364071596 TEX2ETR1K4610-480 MOU436127728

Reviews