Skip to main content

     Closed Wednesday, Feb. 8 to attend a conference.

Five Ten Freerider Canvas Mountain Bike Shoes

Five Ten Freerider Canvas Mountain Bike Shoes
  • Color: Core Black/DGH Solid Grey/Grey Five
  • Color: DGH Solid Grey/Core Black/Grey Three
$3.63 - $669.00
Please select options

Details

The adidas Five Ten Freerider Canvas Mountain Bike Shoes are as street friendly as they are capable on the bike. A Dotty tread with Stealth S1 rubber sets you up for flat pedal control and bike-worthy durability sets you up for the trail. All with a fit and feel that sets the bar for versatile wear on and off the bike.

- Lace closure
- Yarn in upper contains at least 50% Parley Ocean Plastic and 50% recycled polyester
- Canvas upper
- Textile lining
- Reinforced toe
- Stealth S1 rubber outsole

Sizes:
Heel-toe measurementUS - Men's
8.7" 4
8.9" 4.5
9.0" 5
9.2" 5.5
9.4" 6
9.5" 6.5
9.7" 7
9.8" 7.5
10.0" 8
10.2" 8.5
10.4" 9
10.5" 9.5
10.7" 10
10.9" 10.5
11.0" 11
11.2" 11.5
11.3" 12
11.5" 12.5
11.7" 13
11.9" 13.5
12.0" 14
12.2" 14.5
12.4" 15
12.7" 16
13.0" 17
13.3" 18
13.7" 19
14.0" 20

Part Numbers

Option UPC MPN Store SKU
Core Black/DGH Solid Grey/Grey Five / 6 195736752764 GZ4659-6 FIV645078446
Core Black/DGH Solid Grey/Grey Five / 7 195736752740 GZ4659-7 FIV64804217
Core Black/DGH Solid Grey/Grey Five / 7.5 195736761513 GZ4659-7- FIV652797095
Core Black/DGH Solid Grey/Grey Five / 8 195736752672 GZ4659-8 FIV649468998
Core Black/DGH Solid Grey/Grey Five / 8.5 195736752719 GZ4659-8- FIV655796505
Core Black/DGH Solid Grey/Grey Five / 9 195736761506 GZ4659-9 FIV649241829
Core Black/DGH Solid Grey/Grey Five / 9.5 195736752658 GZ4659-9- FIV656471615
Core Black/DGH Solid Grey/Grey Five / 10 195736761520 GZ4659-10 FIV654941110
Core Black/DGH Solid Grey/Grey Five / 10.5 195736761490 GZ4659-10- FIV668498495
Core Black/DGH Solid Grey/Grey Five / 11 195736752665 GZ4659-11 FIV651865561
Core Black/DGH Solid Grey/Grey Five / 11.5 195736752733 GZ4659-11- FIV663372575
Core Black/DGH Solid Grey/Grey Five / 12 195736752726 GZ4659-12 FIV655608032
Core Black/DGH Solid Grey/Grey Five / 12.5 195736752689 GZ4659-12- FIV666971395
Core Black/DGH Solid Grey/Grey Five / 13 195736752771 GZ4659-13 FIV656902633
Core Black/DGH Solid Grey/Grey Five / 14 195736752696 GZ4659-14 FIV658921024
DGH Solid Grey/Core Black/Grey Three / 6 195736761353 GZ4660-6 FIV658274036
DGH Solid Grey/Core Black/Grey Three / 6.5 195736761339 GZ4660-6- FIV668669715
DGH Solid Grey/Core Black/Grey Three / 7 195736761414 GZ4660-7 FIV654844197
DGH Solid Grey/Core Black/Grey Three / 7.5 195736761421 GZ4660-7- FIV662424175
DGH Solid Grey/Core Black/Grey Three / 8 195736761445 GZ4660-8 FIV657184368
DGH Solid Grey/Core Black/Grey Three / 8.5 195736761391 GZ4660-8- FIV666409135
DGH Solid Grey/Core Black/Grey Three / 9 195736761452 GZ4660-9 FIV659846779
DGH Solid Grey/Core Black/Grey Three / 9.5 195736761377 GZ4660-9- FIV661112845
DGH Solid Grey/Core Black/Grey Three / 10 195736761476 GZ4660-10 FIV668389590
DGH Solid Grey/Core Black/Grey Three / 10.5 195736761469 GZ4660-10- FIV6741175
DGH Solid Grey/Core Black/Grey Three / 11 195736761384 GZ4660-11 FIV663470651
DGH Solid Grey/Core Black/Grey Three / 11.5 195736761407 GZ4660-11- FIV676472365
DGH Solid Grey/Core Black/Grey Three / 12 195736761483 GZ4660-12 FIV663541632
DGH Solid Grey/Core Black/Grey Three / 12.5 195736761322 GZ4660-12- FIV676059575
DGH Solid Grey/Core Black/Grey Three / 13 195736761346 GZ4660-13 FIV667596223
DGH Solid Grey/Core Black/Grey Three / 14 195736761360 GZ4660-14 FIV669868504

Reviews